Just for hahas
May. 24th, 2004 08:08 am| Your Homicidal Rampage! by crash_and_burn |
|||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your name: | <input ... > | ||||||||||||||||||||||||||||||||||||
| Weapon of Choice: | A muppet | ||||||||||||||||||||||||||||||||||||
| Your Favorite Target: | Televangelists | ||||||||||||||||||||||||||||||||||||
| Your Kill Count: | -1 (You are killed.) | ||||||||||||||||||||||||||||||||||||
| Your Battle Cry: | "Erf?" | ||||||||||||||||||||||||||||||||||||
| Years You Spend in Jail: | 0 | ||||||||||||||||||||||||||||||||||||
| How Much Money In Damages You Cause: |
$5.99 (to the muppet) | ||||||||||||||||||||||||||||||||||||
| <input ... > | |||||||||||||||||||||||||||||||||||||
| Created with the ORIGINAL MemeGen! | |||||||||||||||||||||||||||||||||||||